8/19 | 8/20 | 8/21 | 8/22 | 8/23 |
---|---|---|---|---|
11,410 | 13,771 | 15,263 | 17,859 | 20,858 |
8/19 | 8/20 | 8/21 | 8/22 | 8/23 |
---|---|---|---|---|
737 | 1,165 | 1,836 | 1,434 | 2,156 |
8/19 | 8/20 | 8/21 | 8/22 | 8/23 |
---|---|---|---|---|
440 | 654 | 1,240 | 966 | 1,472 |
8/19 | 8/20 | 8/21 | 8/22 | 8/23 | |
---|---|---|---|---|---|
Total assets (MILLION YEN) |
5,370 | 7,342 | 8,730 | 9,620 | 11,253 |
Net assets (MILLION YEN) |
2,811 | 3,429 | 4,616 | 5,519 | 6,904 |
8/19 | 8/20 | 8/21 | 8/22 | 8/23 |
---|---|---|---|---|
204.09 | 248.82 | 331.77 | 395.18 | 490.98 |
8/19 | 8/20 | 8/21 | 8/22 | 8/23 |
---|---|---|---|---|
32.03 | 47.50 | 89.82 | 69.36 | 105.35 |